DBA在性能调优或诊断过程中多少会使用一些成品工具,以下列出一些我工作中使用较为频繁的工具:
| Program | platform | download URL |
| nmon | AIX POWER | http://www.ibm.com/developerworks/wikis/download/attachments/53871937/nmon4aix12e.zip?version=1 |
| nmon | Linux | http://nmon.sourceforge.net/docs/MPG_nmon_for_Linux_14a_binaries.zip |
| sarmon | Solaris | http://sourceforge.net/projects/sarmon/files/ |
| putty | Interl x86 | http://the.earth.li/~sgtatham/putty/latest/x86/putty.exe |
| OS watcher | Non Windows | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=REFERENCE&id=301137.1 |
| Procwatcher | Non Windows | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=BULLETIN&id=459694.1 |
| SQLTXPLAIN | ALL | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=TROUBLESHOOTING&id=215187.1 |
| TRCANLZR | ALL | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=TROUBLESHOOTING&id=224270.1 |
| STRMMON | Non Windows | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=BULLETIN&id=290605.1 |
| Oracle Cluster Verification Utility | ALL | http://www.oracle.com/technetwork/database/clustering/downloads/cvu-download-homepage-099973.html |
| Oracle Cluster Health Monitor (CHM) | Linux and Windows | http://www.oracle.com/technetwork/database/clustering/downloads/ipd-download-homepage-087212.html |
| RDA 4 | ALL | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=DIAGNOSTIC%20TOOLS&id=250262.1 |
| Latest Opatch | ALL | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=BULLETIN&id=224346.1 |
| RAC Diagnostic Information (racdiag.sql) | ALL | http://www.oracledatabase12g.com/archives/script-to-collect-rac-diagnostic-information-racdiag-sql.html |
| ass.awk | ALL | http://www.oracledatabase12g.com/archives/oracle-systemstate-dump-analytic-tool-ass-awk-v1-09.html |
| LTOM | ALL | https://support.oracle.com/CSP/main/article?cmd=show&type=NOT&doctype=DIAGNOSTIC%20TOOLS&id=352363.1 |
今后还会不断更新!
© 2011, www.oracledatabase12g.com. 版权所有.文章允许转载,但必须以链接方式注明源地址,否则追究法律责任.
相关文章 | Related posts:
- ORA-00600 [kcblasm_1] May Occur After Applying The Patch 7523755
- Large Memory Footprints on AIX
- Data Gathering for Troubleshooting CRS Issues
- Oracle Database Client / Server / Interoperability Support Between Different Oracle Versions
- Goldengate OGG常见问题与错误列表
- Oct 12: Patch Set Update Released
- Init.ora Parameter "OPTIMIZER_FEATURES_ENABLE" Reference Note
- windows平台上的11g release 2终于发布了
- JDBC Batch Processing With Subquery in Select Clause Returns Incorrect Results With 11G Release 1 Database.
- Oracle Patch Set Update and Critical Patch Update April 2011 Released




最新评论